รายละเอียด
Video | |
---|---|
Imaging Device | 1/4″ Sony 960H Ex-view HAD II color CCD |
Total Pixels (H x V) | 1020 x 508 |
Effective Pixels (H x V) | 976 x 494 |
Scanning System | 2:1 Interlace |
Synchronization | Internal / Line lock |
Frequency | H : 15.734 kHz / V : 59.94 Hz |
Horizontal Resolution | Color, B/W: 680 TVL |
Minimum Illumination | Color: 0.2 lux @ F1.6 (50IRE), 0.0004 lux (Sens-up, 512x) B/W: 0.01 lux @ F1.6 (50IRE), 0.00002 lux (Sens-up, 512x) |
S / N Ratio | 52 dB (AGC Off, Weight On) |
Video Output | CVBS: 1.0 Vpp / 75 Ω composite |
Environmental | |
---|---|
Operating Temperature / Humidity | 14 to 131°F (-10 to 55°C) / Less than 90% RH |
Electrical | |
---|---|
Input Voltage/Current | 24 VAC ± 10% |
Power Consumption | Maximum 15 W |
Mechanical | |
---|---|
Material | Plastic (Dome Cover: Clear) |
Dimensions (Ø x H) | 5.9 x 8.6″ (15.2 x 21.8 cm) |
Weight | 3.5 lb (1.6 kg) |
รีวิว
ยังไม่มีบทวิจารณ์