รายละเอียด
Video | |
---|---|
Sensor | 1/3″ CMOS |
Resolution | 680 (H) x 512 (V) |
Scanning System | 2:1 interlaced |
Synchronization | Internal |
Frequency | H: 15.734 Hz V: 59.94 Hz |
Horizontal Resolution | 650 TVL |
Minimum Illumination | 0 lux (IR LED on) |
Signal-to-Noise Ratio | 46 dB (AGC off, weight on) |
Video Output | CVBS: 1.0 Vpp / 75 Ω composite |
Lens | |
---|---|
Focal Length (Zoom Ratio) | 8 mm |
Maximum Aperture Ratio | F2.0 |
Field of View | H: 38.5° V: 32.6° D: 45° |
Minimum Object Distance | 0.66′ (0.20 m) |
Lens Type | Fixed |
Mount Type | Board type |
Operational | |
---|---|
Day & Night | Auto |
Digital Noise Reduction (DNR) | Auto |
Gain Control | Auto |
White Balance | Auto (3,200 to 6,500 K) |
IR LED Count | 15 |
IR Distance | 82′ (25 m) |
Environmental | |
---|---|
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | 20 to 85% RH |
Electrical | |
---|---|
Input Voltage | 12 VDC |
Power Consumption | Maximum 2.2 W |
Mechanical | |
---|---|
Material of Construction | Plastic |
Dimensions (Ø x H) | 2.72 x 2.48 x 7.19″ (69.00 x 63.00 x 182.50 mm) |
Weight | 0.66 lb (0.3 kg) |
รีวิว
ยังไม่มีบทวิจารณ์