รายละเอียด
| Image Sensor | 1/3″ CMOS sensor |
| Active Pixels | 976 x 494 |
| Horizontal Resolution | 720 TVL |
| Lens | 3.6 mm |
| Aperture | f/2 |
| Field of View | Diagonal: 72° Horizontal: 60° Vertical: 48° |
| S/N Ratio | 46 dB |
| Scanning System | Interlace |
| Synchronization | Internal |
| Frequency | Horizontal: 15,734 Hz Vertical: 59.94 Hz |
| Minimum Illumination | Color: 7 lux Black & White: 0 lux with IR On |
| IR LED | 20 |
| IR Range | 26′ (8 m) |
| IR Wavelength | 850 nm |
| Shutter Type | Auto (Rolling Shutter) |
| Digital Noise Reduction (DNR) | Yes |
| Gain Control | Auto |
| Day & Night | Mechanical: Auto (ICR) |
| White Balance | Auto, 1,800-10,500 K |
| Connector | BNC |
| Environmental Conditions | Operating Temperature: 14 to 122°F (-10 to 50°C) Humidity: 20 to 85% |
| Power Requirements | 12 VDC |
| Power Consumption | 3 W |
| Dimensions | 3.7 x 3.1″ (93 x 78 mm) |
| Weight | 0.39 lb (177 g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.45 lb |
| Box Dimensions (LxWxH) | 9.055 x 5.039 x 3.465″ |

รีวิว
ยังไม่มีบทวิจารณ์