รายละเอียด
| Technical Specification | |
| Screen(Byte) | 2.4″ TFT Graphic Interface |
| Resolution | 500DPI |
| Fingerprint Capacity | 1000 Fingerprint1 |
| Record Capacity | 100000 Record |
| Identification Time | ≤1s |
| Identification Mode | Fingerprint/ID Card/Password |
| Authentication Mode | 1:1, 1:N |
| Communication Protocols | TCP/IP,RS485,WG26(Output),U disk download |
| Smart Card | ID Card |
| Other Function | Alarm when log capacity is full Built-in timing bell,Threatens Alarm, Anti-dismantlement Alarm, Unlock Illegally Alarm, Circumscribed Alarm, Time-out Alarm |
| Operating Environment | Operating Temp: 0℃-50℃, Humidity:80% |
| Voltage range | 100V~240V |
| Voltage range thailand | 220V~240V |
| Power | DC12V 1A |
| Language | English,Thai(Other) |
| Size of the Terminal | 190(L)*77(W)*35(H)MM |
| Optional Features | Mifare Card(Option)(ถ้าแก้เป็นMFแล้วก็จะต่อหัวอ่านเพิ่มไม่ได้) |

รีวิว
ยังไม่มีบทวิจารณ์