รายละเอียด
| Technical Specification | |
| Screen(Byte) | 2.8″ TFT Graphic Interface |
| Resolution | 320*240DPI |
| Fingerprint Capacity | 1000 Fingerprint |
| Record Capacity | 100000 Record |
| Identification Time | ≤1s |
| Identification Mode | Fingerprint/ID Card/Password |
| Authentication Mode | 1:1, 1:N |
| Communication Protocols | TCP/IP,RS485,WG26(Input/Output),WG34(Input),USB,U disk download,door1,door2,door3 |
| Smart Card | ID Card |
| Other Function | Camera 0.3Mpxil,Threatens Alarm, Anti-dismantlement Alarm, Unlock Illegally Alarm, Circumscribed Alarm, Time-out Alarm,Alarm Output Setting Built-in timing bell |
| Operating Environment | Operating Temp: 0℃-50℃, Humidity:80% |
| Voltage range | 100V~240V |
| Voltage range thailand | 220V~240V |
| Power | DC12V 1A |
| Language | English,Thai(Other) |
| Size of the Terminal | 280(L)*88(W)*41(H)MM |
| Optional Features | WIFI,Mifare Card(Option) |

รีวิว
ยังไม่มีบทวิจารณ์